jQuery(document).ready( function(){
	// Featured Properties - horizontal scroller

	var pane = jQuery('.scroll-pane');
	pane.jScrollPane(
		{
			horizontalDragMinWidth: 68,
			horizontalDragMaxWidth: 68,
			trackClickRepeatFreq: 1000,
			trackClickSpeed: 5000,
			showArrows: true,
			arrowScrollOnHover: false,
			animateScroll: true
		}
	);
	var api = pane.data('jsp');

	jQuery('.jspArrowLeft').bind(
		'click',
		function()
		{
			// Note, there is also scrollToX and scrollToY methods if you only
			// want to scroll in one dimension
			api.scrollBy(-250,0);
			return false;
		}
	);

	jQuery('.jspArrowRight').bind(
		'click',
		function()
		{
			// Note, there is also scrollToX and scrollToY methods if you only
			// want to scroll in one dimension
			api.scrollBy(250,0);
			return false;
		}
	);


	// Properties of the week
	jQuery('.anythingSlider').anythingSlider({
		easing:"easeInOutExpo",        // Anything other than "linear" or "swing" requires the easing plugin
		autoPlay:true,                 // This turns off the entire FUNCTIONALY, not just if it starts running or not.
		delay:5000,                    // How long between slide transitions in AutoPlay mode
		startStopped:false,            // If autoPlay is on, this can force it to start stopped
		animationTime:600,             // How long the slide transition takes
		hashTags:true,                 // Should links change the hashtag in the URL?
		buildNavigation:true,          // If true, builds and list of anchor links to link to each slide
		pauseOnHover:true,             // If true, and autoPlay is enabled, the show will pause on hover
		startText:"Go",                // Start text
		stopText:"Stop",               // Stop text
		navigationFormatter:formatText // Details at the top of the file on this use (advanced use)
	});

	jQuery("#slide-jump").click(function(){
		jQuery('.anythingSlider').anythingSlider(3);
	});

});
